Your source for Enterasys Networks Matrix Switches.
| Manufacturer Part Number | Description | |
| 7G4282-41 | Platinum DFE with 40 10/100/1000 Ethernet ports via RJ45 connectors and one expansion slot | ![]() |
| V2H151-1S | 1 Port 100Base-FX module | ![]() |
| 5PIM-G02 | 2 port 10/100/1000Base-TX expansion slot module for the 5H15X-50 | ![]() |
| V2H124-24FX | 24 10/100 Base-FX Ports Workgroup Switch | ![]() |
| V2H124-24P | 24 10/100 Base-TX via RJ45 Ports Power over Ethernet (PoE) Workgroup Switch | ![]() |
| 1H582-25 | 24 10/100 RJ45 ports and one expansion slot | ![]() |
| 1H582-51 | 48 10/100 RJ45 ports and three expansion slots | ![]() |
| C1H124-48 | 48 10/100Base-TX ports via RJ45, two 10/100/1000Base-TX ports via RJ45, two 1000Base-X ports via mini-GBIC | ![]() |
| 5H102-48 | 48 10/100Base-TX switched Ports via RJ-45 connectors | ![]() |
| 5H103-48 | 48 10Base-T/100Base-TX switched Ports via 4 R21 connectors | ![]() |
| 5H153-50 | 48 port RJ21 with optional GbE expansion slot | ![]() |
| 5H152-50 | 48 port RJ45 with optional GbE expansion slot | ![]() |
| 4H4202-72 | 4H4202-72 - Gold DFE with 72 10/100 Base-TX ports via RJ45 connectors | ![]() |
| 4H4283-49 | 4H4283-49 - Gold DFE with 48 10/100 Base-TX ports via RJ21 connectors and 1 expansion module slot | ![]() |
| 5C105 | 5 Slot Matrix-E5 Chassis | ![]() |
| 1G582-09 | 6 Port Gigabit Ethernet standalone Switch with three option slots | ![]() |
| 1G587-09 | 6 Port Gigabit Ethernet standalone Switch with three option slots | ![]() |
| 5G106-06 | 6 Port Gigabit Switch (4 fixed SX and 2 modular GBIC) | ![]() |
| 1G694-13 | 8 1000Base-SX Ports via MT-RJ ,4 mini-GBICs, 10Gbps Uplink Module | ![]() |
| C1G124-24 | C1G124-24 - 24 10/100/1000Base-TX ports via RJ45 and four 1000Base-X "Combo" ports | ![]() |




